Management Department Syllabi Spring 2006
Final Exam Schedule Spring 2006
For Spring 2006 graduate schedule click here
Click on the
section number below
to
obtain the syllabi for a particular course.
| Course | Sec. # | Days | Start Time | End Time | Location | Instructor | |
| GenBus | 101 | 001 | MWF | 9:40 AM | 10:30 AM | B101 | Burns, Tricia |
| 002 | TuTh | 12:15 PM | 1:30 PM | B101 | Burns, Tricia | ||
| GenBus | 202 | 001 | TuTh | 9:15 AM | 10:30 AM | B101 | Park, Susan |
| 002 | MW | 4:40 PM | 5:55 PM | B101 | Reed, Decateur | ||
| 003 | W | 6:00 PM | 9:00 PM | B101 | Nickels, Bryan | ||
| 1750 | Tu | 6:00 PM | 9:00 PM | West Campus Rm.206 | Reed, Decateur | ||
| 4036 | Electronic Campus | Park, Susan | |||||
| GenBus | 302 | 001 | TuTh | 10:40 AM | 11:55 AM | B102B | Park, Susan |
| 002 | TuTh | 1:40 PM | 2:55 PM | B301 | Park, Susan | ||
| GenBus | 305 | 001 | M | 6:00 PM | 9:00 PM | MP101 | Reed, Decateur |
| GenBus | 441 | 001 | TuTh | 12:15 PM | 1:30 PM | B102A | Bixby, Michael |
| 002 | TuTh | 3:15 PM | 4:30 PM | B102B | Bixby, Michael | ||
| 1070 | F | 6:00 PM | 9:00 PM | B102A | Edwards, Johnnie | ||
| GenBus | 450 | 001 | MW | 2:40 PM | 3:55 PM | B221 | Stephens, Janet |
| 002 | MW | 4:40 PM | 5:55 PM | B221 | Stephens, Janet | ||
| 003 | W | 6:00 PM | 9:00 PM | B301 | Vycital, Rick | ||
| 1070 | Sa | 8:30 AM | 5:30 PM | B301 | McIntosh, John | ||
| 1071 | Sa | 8:30 AM | 5:30 PM | B301 | McIntosh, John | ||
| 4036 | Electronic Campus | Graw, LeRoy | |||||
| 5530 | Tu | 6:00 PM | 9:00 PM | Twin Falls | Fornshell, Rosemary | ||
| MBA | 531 | 001 | W | 7:00 PM | 10:00 PM | B312 | White, Courtney |
| MBA | 535 | 001 | W | 7:00 PM | 10:00 PM | B102A | Bixby, Michael |
| MBA | 538 | 001 | M | 7:00 PM | 10:00 PM | B102A | Bodie, Nancy (Dusty) |
| 002 | W | 7:00 PM | 10:00 PM | B312 | White, Courtney | ||
| MBA | 585 | 001 | MW | 5:30 PM | 6:45 PM | B102A | Glen, Roy |
| MGMT | 301 | 001 | TuTh | 9:15 AM | 10:30 AM | B222 | Cockrell, Gloria |
| 002 | MWF | 10:40 AM | 11:30 AM | B222 | Bodie, Nancy (Dusty) | ||
| 003 | TuTh | 1:40 PM | 2:55 PM | B222 | Baughn, Charles | ||
| 004 | MWF | 11:40 AM | 12:30 PM | B217 | Bodie, Nancy (Dusty) | ||
| 005 | TuTh | 4:40 PM | 5:55 PM | B222 | Baughn, Charles | ||
| 1070 | Sa | 8:00 AM | 1:00 PM | B222 | Ware, James | ||
| 4036 | Electronic Campus | Bigelow, John | |||||
| 4037 | Electronic Campus | Baughn, Charles | |||||
| 5550 | Th | 5:30 PM | 8:30 PM | Gowen Field | Cockrell, Gloria | ||
| MGMT | 301SL | 001 | TBA | TBA | TBA | TBA | Bodie, Nancy (Dusty) |
| MGMT | 410 | 001 | MW | 2:40 PM | 3:55 PM | B102A | Glen, Roy |
| 002 | Th | 6:00 PM | 9:00 PM | B217 | Suciu, Christy | ||
| 4036 | Electronic Campus | Luke, Melissa | |||||
| 5530 schedule |
W |
6:00 PM |
9:00 PM |
Twin Falls |
Randolph, Colin | ||
| Mgmt-ENT | 419 | 001 | Tu |